Incinerator NEO Series

Incinerator Medic and Industry

Model Capacity
(Kg/Hr)
Incinerator Area over Fire
(
)
Burning Capacity
(
)
Stack Equip Area
(
)
W x L x H Dropping Entrance H(on the Ground) x Diameter
NEO 100 25~35 720 x 610 x 2150 440 x 280 0.3 0.6 5580 x 320 4.7
NEO 200 30~50 765 x 645 x 2285 490 x 390 0.33 0.65 5650 x 360 4.7
NEO 800 60~80 970 x 770 x 2440 490 x 390 0.47 0.96 6170 x 390 2.8
NEO 1000 80~100 1120 x 820 x 2440 580 x 390 0.66 1.37 6270 x 390 2.8
NEO 1500 100~150 1270 x 1070 x 2745 640 x 440 0.9 2.14 6500 x 390 4.13
NEO 2000 150~200 1510 x 1250 x 2600 640 x 540 1.23 3.12 7980 x 450 4.3

Comments are closed.

WhatsApp chat